Soft comfort, easy value, and a full outfit in one bundle.
This bundle is made for women who want soft comfort without giving up a clean, flattering look. The easy crewneck top, relaxed cap-sleeve shape, drawstring waist, and practical front pockets make this matching set a simple choice for home, errands, travel days, and laid-back summer wear.
- Complete outfit, less effort: the relaxed top and matching shorts create an easy look you can throw on without thinking twice.
- Soft breathable comfort: lightweight knit fabric feels easy on the skin and works well for warm days, indoor lounging, and casual everyday wear.
- Flattering relaxed fit: the extended-shoulder cap sleeve, elastic drawstring waist, and roomy shorts shape help the set feel easy across body types.
- Better bundle value: mixed packs and pure-color packs make weekly outfit rotation simpler while giving more color options for the price.
The relaxed fit and adjustable drawstring waist make the set feel easy, comfortable, and wearable across more body shapes.
Oversized front pocket panels add function and convenience while keeping the shorts visually balanced and easy to wear.
The soft breathable knit and one-piece cap-sleeve construction keep the set light, clean, and comfortable in warm-weather use.
Bundle Pricing
- Mixed 8-Pack: $26.99
- Mixed 16-Pack: $37.99
- All Pure Color 8-Pack Variants: $26.99
Top Size Chart
| Size | Bust (in) | Bust (cm) | Shoulder (in) | Shoulder (cm) | Top Length (in) | Top Length (cm) | Hem (in) | Hem (cm) |
| S | 40.2 | 102 | 21.3 | 54 | 25.2 | 64 | 41.7 | 106 |
| M | 42.1 | 107 | 21.9 | 55.5 | 25.6 | 65 | 43.7 | 111 |
| L | 44.1 | 112 | 22.4 | 57 | 26.0 | 66 | 45.7 | 116 |
| XL | 47.2 | 120 | 23.0 | 58.5 | 26.4 | 67 | 48.8 | 124 |
| 2XL | 50.4 | 128 | 23.6 | 60 | 26.8 | 68 | 52.0 | 132 |
| 3XL | 53.5 | 136 | 24.2 | 61.5 | 27.2 | 69 | 55.1 | 140 |
Shorts Size Chart
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Shorts Length (in) | Shorts Length (cm) | Rise (in) | Rise (cm) | Thigh (in) | Thigh (cm) |
| S | 26.0-30.7 | 66-78 | 41.3 | 105 | 14.2 | 36 | 12.0 | 30.5 | 26.8 | 68 |
| M | 27.6-32.3 | 70-82 | 43.3 | 110 | 14.6 | 37 | 12.2 | 31 | 28.0 | 71 |
| L | 29.1-33.9 | 74-86 | 45.3 | 115 | 15.0 | 38 | 12.4 | 31.5 | 29.1 | 74 |
| XL | 31.5-36.2 | 80-92 | 48.4 | 123 | 15.4 | 39 | 12.8 | 32.5 | 30.7 | 78 |
| 2XL | 33.9-38.6 | 86-98 | 51.6 | 131 | 15.7 | 40 | 13.2 | 33.5 | 32.3 | 82 |
| 3XL | 36.2-40.9 | 92-104 | 54.7 | 139 | 16.1 | 41 | 13.6 | 34.5 | 33.9 | 86 |
Fit tips: Choose your regular size for an easy relaxed fit. If you are between sizes, use bust for the top and hip for the shorts first, then size up if you want more drape or extra comfort through the waistband and leg opening.